<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robbinsdale Group Tokyo Japan</title>
	<atom:link href="https://robbinsdalegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://robbinsdalegroup.com/</link>
	<description>Highly experienced investment management professionals who are committed to delivering exceptional results.</description>
	<lastBuildDate>Fri, 08 May 2026 21:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://robbinsdalegroup.com/wp-content/uploads/2023/05/favicon-150x150.png</url>
	<title>Robbinsdale Group Tokyo Japan</title>
	<link>https://robbinsdalegroup.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Navigating uncertainty: Lessons from ongoing social protection responses to high energy prices</title>
		<link>https://robbinsdalegroup.com/navigating-uncertainty-lessons-from-ongoing-social-protection-responses-to-high-energy-prices/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 21:44:14 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/navigating-uncertainty-lessons-from-ongoing-social-protection-responses-to-high-energy-prices/</guid>

					<description><![CDATA[<p>At the time of writing this blog, international oil prices are hovering around $100 per barrel. That’s a 30% increase since the beginning of the most recent conflict in the Middle East. While current economic effects of high energy prices and possible future scenarios are widely discussed, there seems to be less attention to how [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/navigating-uncertainty-lessons-from-ongoing-social-protection-responses-to-high-energy-prices/">Navigating uncertainty: Lessons from ongoing social protection responses to high energy prices</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What the Trump administration&#8217;s latest tariff blow means for businesses</title>
		<link>https://robbinsdalegroup.com/what-the-trump-administrations-latest-tariff-blow-means-for-businesses/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 21:38:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/what-the-trump-administrations-latest-tariff-blow-means-for-businesses/</guid>

					<description><![CDATA[<p>A U.S. trade court&#8217;s ruling against a Trump administration tariff could further constrain the White House&#8217;s ability to impose import levies, according to legal and trade experts. The Court of International Trade (CIT) sided with 24 states and businesses that filed a lawsuit challenging the legality of a 10% global tariff imposed by President Trump in February under Section [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/what-the-trump-administrations-latest-tariff-blow-means-for-businesses/">What the Trump administration&#8217;s latest tariff blow means for businesses</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🔧 Big Wins for Small Businesses</title>
		<link>https://robbinsdalegroup.com/%f0%9f%94%a7-big-wins-for-small-businesses/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 21:30:57 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/%f0%9f%94%a7-big-wins-for-small-businesses/</guid>

					<description><![CDATA[<p>For Brandon, these aren’t savings on paper. They’re the difference between sourcing parts overseas and onshoring that work to Iowa — expanding into aerospace and defense manufacturing to supply critical components American companies rely on. What the Working Families Tax Cuts mean for Iowa businesses:  🔧 Permanent 20% small business deduction — Business owners avoid [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/%f0%9f%94%a7-big-wins-for-small-businesses/">🔧 Big Wins for Small Businesses</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Employers Defy Economic Shock From Iran War and Add a Surprisingly Strong 115,000 Jobs in April</title>
		<link>https://robbinsdalegroup.com/us-employers-defy-economic-shock-from-iran-war-and-add-a-surprisingly-strong-115000-jobs-in-april/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:42:57 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/us-employers-defy-economic-shock-from-iran-war-and-add-a-surprisingly-strong-115000-jobs-in-april/</guid>

					<description><![CDATA[<p>WASHINGTON (AP) — America’s employers a delivered a surprising 115,000 new jobs last month despite an economic shock from the Iran war. Hiring was better than the 65,000 forecasters had expected, though it decelerated from the 185,000 jobs created in March. The unemployment rate remained at a low 4.3%. The Iran war has caused the [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/us-employers-defy-economic-shock-from-iran-war-and-add-a-surprisingly-strong-115000-jobs-in-april/">US Employers Defy Economic Shock From Iran War and Add a Surprisingly Strong 115,000 Jobs in April</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Company News for May 8, 2026 &#8211; May 8, 2026</title>
		<link>https://robbinsdalegroup.com/company-news-for-may-8-2026-may-8-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:37:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/company-news-for-may-8-2026-may-8-2026/</guid>

					<description><![CDATA[<p>&#13; This page has not been authorized, sponsored, or otherwise approved or endorsed by the companies represented herein. Each of the company logos represented herein are trademarks of Microsoft Corporation; Dow Jones &#38; Company; Nasdaq, Inc.; Forbes Media, LLC; Investor&#8217;s Business Daily, Inc.; and Morningstar, Inc. &#13; &#13; Copyright 2026 Zacks Investment Research &#124; 101 [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/company-news-for-may-8-2026-may-8-2026/">Company News for May 8, 2026 &#8211; May 8, 2026</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Would Miranda Priestly’s Investment Portfolio Contain?</title>
		<link>https://robbinsdalegroup.com/what-would-miranda-priestlys-investment-portfolio-contain/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:30:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/what-would-miranda-priestlys-investment-portfolio-contain/</guid>

					<description><![CDATA[<p>The portfolio includes Hermès, Richemont, L’Oréal, Kering, Burberry, Christian Dior, and Ralph Lauren. Hermès was the best-performing brand over 20 years, delivering a return of 2,206%. Christian Dior generated a 467% return, Ralph Lauren 525%, Richemont 619%, and L’Oréal 344%. At the other end, Burberry delivered a 92% return and Kering 149%, reinforcing the idea [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/what-would-miranda-priestlys-investment-portfolio-contain/">What Would Miranda Priestly’s Investment Portfolio Contain?</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Morning briefing: The Dollar index has bounced today</title>
		<link>https://robbinsdalegroup.com/morning-briefing-the-dollar-index-has-bounced-today/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 05:41:53 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/morning-briefing-the-dollar-index-has-bounced-today/</guid>

					<description><![CDATA[<p>The Dollar Index has bounced today but can have scope for a dip while below 98.50. The EURUSD can trade within the 1.1650-1.1780/1.18 region for the next few sessions. EURJPY has risen today but could still have scope for a fall while below 184.50. USDJPY on the other hand needs to see a sustained break [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/morning-briefing-the-dollar-index-has-bounced-today/">Morning briefing: The Dollar index has bounced today</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>McDonald&#8217;s CEO Just Shared Some Bad News About the K-Shaped Economy</title>
		<link>https://robbinsdalegroup.com/mcdonalds-ceo-just-shared-some-bad-news-about-the-k-shaped-economy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 05:37:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/mcdonalds-ceo-just-shared-some-bad-news-about-the-k-shaped-economy/</guid>

					<description><![CDATA[<p>America is not getting relief from its K-shaped economy problem anytime soon, McDonald&#8217;s CEO Chris Kempczinski said. Loading audio narration&#8230; In a Thursday earnings call, Kempczinski said that the macro environment and consumer sentiment are &#8220;certainly not improving, and it may be getting a little bit worse.&#8221; The K-shaped economy, which refers to a divide [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/mcdonalds-ceo-just-shared-some-bad-news-about-the-k-shaped-economy/">McDonald&#8217;s CEO Just Shared Some Bad News About the K-Shaped Economy</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sohu.com to Report First Quarter 2026 Financial Results on May 18, 2026</title>
		<link>https://robbinsdalegroup.com/sohu-com-to-report-first-quarter-2026-financial-results-on-may-18-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 05:29:19 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/sohu-com-to-report-first-quarter-2026-financial-results-on-may-18-2026/</guid>

					<description><![CDATA[<p>BEIJING, May 8, 2026 /PRNewswire/ &#8212; Sohu.com Limited (NASDAQ: SOHU), a leading Chinese online media platform and game business group, will report its first quarter 2026 unaudited financial results on Monday, May 18, 2026, before U.S. market hours. Sohu logo. (PRNewsFoto/Sohu.com Inc.) Sohu&#8217;s management team will host a conference call on the same day at 5:00 a.m. [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/sohu-com-to-report-first-quarter-2026-financial-results-on-may-18-2026/">Sohu.com to Report First Quarter 2026 Financial Results on May 18, 2026</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Corporate earnings surge means a &#8216;resilient&#8217; Trump economy</title>
		<link>https://robbinsdalegroup.com/corporate-earnings-surge-means-a-resilient-trump-economy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 May 2026 21:40:51 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/corporate-earnings-surge-means-a-resilient-trump-economy/</guid>

					<description><![CDATA[<p>Ken Griffin, the billionaire chief of the Citadel Investment empire, recently expressed his amazement at how President Donald Trump has had the fortitude to survive multiple assassination attempts while still bringing his A-game for the American people. “Resilient,” Griffin called him. You can say the same thing about the Trump economy. Yes, there are headwinds: [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/corporate-earnings-surge-means-a-resilient-trump-economy/">Corporate earnings surge means a &#8216;resilient&#8217; Trump economy</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
