<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Economy Archives &#8212; Robbinsdale Group Tokyo Japan</title>
	<atom:link href="https://robbinsdalegroup.com/category/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://robbinsdalegroup.com/category/global-economy/</link>
	<description>Highly experienced investment management professionals who are committed to delivering exceptional results.</description>
	<lastBuildDate>Wed, 29 Apr 2026 21:01:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://robbinsdalegroup.com/wp-content/uploads/2023/05/favicon-150x150.png</url>
	<title>Global Economy Archives &#8212; Robbinsdale Group Tokyo Japan</title>
	<link>https://robbinsdalegroup.com/category/global-economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Are We Buying $22 Smoothies While Worrying About the Economy?</title>
		<link>https://robbinsdalegroup.com/why-are-we-buying-22-smoothies-while-worrying-about-the-economy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 21:01:45 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/why-are-we-buying-22-smoothies-while-worrying-about-the-economy/</guid>

					<description><![CDATA[<p>  (Photo Credit: Depositphotos.com)   Americans are skipping restaurant dinners, delaying car purchases and scouring for grocery deals. Amid tariff anxiety and broader stress over affordability, consumer confidence has dropped to levels not seen in over a decade, according to The Conference Board, a business think tank. At this point, it’s wealthier consumers who are powering the bulk of spending in the U.S. economy. [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/why-are-we-buying-22-smoothies-while-worrying-about-the-economy/">Why Are We Buying $22 Smoothies While Worrying About the Economy?</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prediction markets may help disease tracking</title>
		<link>https://robbinsdalegroup.com/prediction-markets-may-help-disease-tracking/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:00:01 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/prediction-markets-may-help-disease-tracking/</guid>

					<description><![CDATA[<p>Prediction market speculators have bet millions on the next US measles outbreak, potentially helping public health systems track the disease’s spread. The markets sell shares in outcomes, which pay out if they happen; the idea is to harness the wisdom of the crowd. They have successfully done so in disease prediction, and while “the ethics [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/prediction-markets-may-help-disease-tracking/">Prediction markets may help disease tracking</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation Has Changed—And So Has Who Pays for It &#8211; The Fulcrum</title>
		<link>https://robbinsdalegroup.com/inflation-has-changed-and-so-has-who-pays-for-it-the-fulcrum/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 04:58:41 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/inflation-has-changed-and-so-has-who-pays-for-it-the-fulcrum/</guid>

					<description><![CDATA[<p>Inflation Has Changed—And So Has Who Pays for It&#160;&#160;The Fulcrum Read the full article&#8230;</p>
<p>The post <a href="https://robbinsdalegroup.com/inflation-has-changed-and-so-has-who-pays-for-it-the-fulcrum/">Inflation Has Changed—And So Has Who Pays for It &#8211; The Fulcrum</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Big spending, smaller deficit: key numbers from the spring economic update</title>
		<link>https://robbinsdalegroup.com/big-spending-smaller-deficit-key-numbers-from-the-spring-economic-update/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 20:59:59 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/big-spending-smaller-deficit-key-numbers-from-the-spring-economic-update/</guid>

					<description><![CDATA[<p>OTTAWA — Here’s a brief look at some of the key numbers in the Liberal government’s 2026 spring economic update:  $66.9 billion: Projected deficit for 2025-26, $11.5 billion lower than the projection in Budget 2025. The government predicts the annual deficit will decline to $53.2 billion by 2030-31.  $37.5 billion: Net cost of new measures included in [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/big-spending-smaller-deficit-key-numbers-from-the-spring-economic-update/">Big spending, smaller deficit: key numbers from the spring economic update</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold hits four-week low as firmer US Dollar, Oil-driven inflation weigh</title>
		<link>https://robbinsdalegroup.com/gold-hits-four-week-low-as-firmer-us-dollar-oil-driven-inflation-weigh/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:57:15 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/gold-hits-four-week-low-as-firmer-us-dollar-oil-driven-inflation-weigh/</guid>

					<description><![CDATA[<p>Gold (XAU/USD) slips to a near one-month low, pressured by a firmer US Dollar (USD) and mounting Oil-driven inflation concerns, as investors await clearer signals on stalled diplomatic efforts between the United States (US) and Iran to end the war. At the time of writing, XAU/USD is trading around $4,571, down roughly 2.37% on the [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/gold-hits-four-week-low-as-firmer-us-dollar-oil-driven-inflation-weigh/">Gold hits four-week low as firmer US Dollar, Oil-driven inflation weigh</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Potential of low-altitude economy is flying high &#8211; Opinion</title>
		<link>https://robbinsdalegroup.com/potential-of-low-altitude-economy-is-flying-high-opinion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 04:54:59 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/potential-of-low-altitude-economy-is-flying-high-opinion/</guid>

					<description><![CDATA[<p>A Changying-8 cargo unmanned aerial vehicle (UAV) lands after a test flight at an airport in Zhengzhou, Central China&#8221;s Henan province, March 31, 2026. [Photo/Xinhua] For decades, China&#8217;s economic growth has largely unfolded on land — across factory floors, highways and ports. Now the country is turning its gaze upward. What was once empty airspace [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/potential-of-low-altitude-economy-is-flying-high-opinion/">Potential of low-altitude economy is flying high &#8211; Opinion</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Miniature world economy teaching students about entrepreneurship, global systems &#8211; CTV News</title>
		<link>https://robbinsdalegroup.com/miniature-world-economy-teaching-students-about-entrepreneurship-global-systems-ctv-news/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 20:53:41 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/miniature-world-economy-teaching-students-about-entrepreneurship-global-systems-ctv-news/</guid>

					<description><![CDATA[<p>Miniature world economy teaching students about entrepreneurship, global systems&#160;&#160;CTV News Read the full article&#8230;</p>
<p>The post <a href="https://robbinsdalegroup.com/miniature-world-economy-teaching-students-about-entrepreneurship-global-systems-ctv-news/">Miniature world economy teaching students about entrepreneurship, global systems &#8211; CTV News</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>G7 central banks poised to hold borrowing costs amid concerns over prolonged Iran war &#124; Inflation</title>
		<link>https://robbinsdalegroup.com/g7-central-banks-poised-to-hold-borrowing-costs-amid-concerns-over-prolonged-iran-war-inflation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:52:46 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/g7-central-banks-poised-to-hold-borrowing-costs-amid-concerns-over-prolonged-iran-war-inflation/</guid>

					<description><![CDATA[<p>The world’s most powerful central banks are poised to hold borrowing costs unchanged this week amid growing concerns over the unfolding inflation shock from the Iran war. In a critical week for the global economy, each of the central banks in the G7 are expected to issue warnings over the risks from the Middle East [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/g7-central-banks-poised-to-hold-borrowing-costs-amid-concerns-over-prolonged-iran-war-inflation/">G7 central banks poised to hold borrowing costs amid concerns over prolonged Iran war | Inflation</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHOTO ESSAY: AP photos capture elderly Cubans coping with deepening economic crisis</title>
		<link>https://robbinsdalegroup.com/photo-essay-ap-photos-capture-elderly-cubans-coping-with-deepening-economic-crisis/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 04:51:52 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/photo-essay-ap-photos-capture-elderly-cubans-coping-with-deepening-economic-crisis/</guid>

					<description><![CDATA[<p>HAVANA (AP) — Cuba’s elderly are among those bearing the heaviest burden of the island’s deepening economic crisis, which has worsened since the start of the year after an oil embargo imposed by U.S. President Donald Trump. Even before the latest downturn, Cuba already had one of the oldest populations in Latin America, shaped by [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/photo-essay-ap-photos-capture-elderly-cubans-coping-with-deepening-economic-crisis/">PHOTO ESSAY: AP photos capture elderly Cubans coping with deepening economic crisis</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dogecoin Price Prediction Stalls as BTC-Dollar Tension Hits 4-Year High, Pepeto Targets What DOGE Missed</title>
		<link>https://robbinsdalegroup.com/dogecoin-price-prediction-stalls-as-btc-dollar-tension-hits-4-year-high-pepeto-targets-what-doge-missed/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 20:50:40 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://robbinsdalegroup.com/dogecoin-price-prediction-stalls-as-btc-dollar-tension-hits-4-year-high-pepeto-targets-what-doge-missed/</guid>

					<description><![CDATA[<p>The Dogecoin price prediction sits at a crossroads as Bitcoin’s 30-day correlation with the U.S. Dollar Index dropped to -0.90 on April 24, the deepest negative reading since 2022 according to CoinDesk. That inverse relationship pulls meme coin attention higher. MEXC added zero-fee DOGE trading pairs the same week, giving retail wallets cheaper access while [&#8230;]</p>
<p>The post <a href="https://robbinsdalegroup.com/dogecoin-price-prediction-stalls-as-btc-dollar-tension-hits-4-year-high-pepeto-targets-what-doge-missed/">Dogecoin Price Prediction Stalls as BTC-Dollar Tension Hits 4-Year High, Pepeto Targets What DOGE Missed</a> appeared first on <a href="https://robbinsdalegroup.com">Robbinsdale Group Tokyo Japan</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
